Drones/Compare
DJI Mini 3 vs Holy Stone HS720E
Specs come from manufacturer pages. A dash means the maker does not publish that figure — not that the drone lacks it.
Assembled automatically from the manufacturer specs in our database. No one has written or reviewed this page as prose.
DJI Mini 3
Holy Stone HS720E
What each one wins
DJI
DJI Mini 3
- Weight248 g−247 g
- Flight time38 min+15 min
- Transmission10 km+9.0 km · 10.0×
Holy Stone
Holy Stone HS720E
Wins no measurable spec here. That is not a verdict — it may lead on specs neither manufacturer publishes.
Which suits what
Better for travel and portabilityDJI Mini 3on weight
Better for learning to flyDJI Mini 3on flight time
Better for image qualityToo close to call on the specs that are known.
Better for range and enduranceDJI Mini 3on flight time, transmission
Better for spending the leastToo close to call on the specs that are known.
These compare published specs only. They are not reviews, and they cannot account for how a drone feels to fly.
- value: limited data (25% known)
Full specifications
| Spec | DJIDJI Mini 3 | Holy StoneHoly Stone HS720E |
|---|---|---|
| Price | ||
| Price | — | $190 |
| MSRP | — | — |
| Design | ||
| Weight | 248 g248 g — no registration in many regions | 495 g |
| Foldable | Yes | Yes |
| Folded size | 148x90x62 mm | 177 × 104 × 58 mm |
| Unfolded size | 251x362x72 mm | 337 × 240 × 58 mm |
| Performance | ||
| Max speed | 58 km/h | — |
| Max range | 18 km | — |
| Wind resistance | 10.7 m/s | — |
| Max altitude | 4000 | — |
| Hover accuracy | Vertical ±0.1 m (vision) / ±0.5 m (GNSS); Horizontal ±0.3 m (vision) / ±1.5 m (GNSS) | — |
| Camera | ||
| Camera | 48 MP | — |
| Sensor size | 1/1.3" | — |
| Max video | 4K/30fps | 4K |
| Aperture | f/1.7 | — |
| Video bitrate | 100 | — |
| Max ISO | 3200 | — |
| Zoom | 4K: 2x; 2.7K: 3x; FHD: 4x | — |
| Gimbal axes | 3 | — |
| Battery | ||
| Flight time | 38 min38 min — longest flight | 23 min |
| Battery | 2453 | 2800 mAh |
| Battery energy | 18.1 | 20.7 Wh |
| Charge time | 64 | 300 min |
| Transmission | ||
| Transmission | 10 km10 km — strongest link | 0.999 km |
| Transmission tech | DJI O2 | 2.4 GHz controller link; 5.7–5.8 GHz camera link |
| Features | ||
| Obstacle avoidance | — | No |
| GPS | Yes | Yes |
| Follow me | — | Yes |
| Return to home | — | — |
| GNSS systems | GPS + GLONASS + Galileo | — |
| microSD slot | — | — |
| Internal storage | — | — |
| Rules and registration | ||
| Registration class | Under 250 g | 250 g or over |
| Remote ID | — | Remote ID Module |
Video reviews from other people
These are other people's videos, embedded with credit. We don't produce video reviews and aren't affiliated with these channels — nothing here is a paid placement.
DJI Mini 3
No review video on file for the DJI Mini 3 yet.